sitebackground
Return to Item Database

LotR War in the North: Bows

The below table was manually constructed by reverse-engineering the game to drop specific items (see Drop Any Item), and transcribing the displayed data for each item. As such, this table only displays items that exist and are usable in-game. It is possible that War in the North may contain unfinished or unusable items not shown within this list.

This table was constructed by hand and is not permitted to be reproduced in any other medium or on any other site. You may link to this page as needed.

Only the Ranger (Eradan) can use items of this type.

Code Display Name Value Slots Damage Dur. Effect(s)
bw_001 Warped Bree-lander Bow 58   61 - 77 240  
bw_002 Light Bow 47   61 - 77 50  
bw_003 Warped Bree-lander Bow 55   61 - 77 100  
bw_004 Warped Bree-lander Bow 66   61 - 77 80 +40 Power
bw_005 Warped Bree-lander Bow 64   61 - 77 60 1.3x Damage vs. Orc
bw_006 Warped Bree-lander Bow 45   55 - 71 70  
bw_007 Bree-lander Bow 57   65 - 83 110  
bw_008 Worn Watchkeeper's Bow 73   86 - 110 90  
bw_009 Watchkeeper's Bow 106   102 - 130 100  
bw_010 Mathom Bow 144   116 - 148 70 +40 Power
bw_011 Cracked Traveler's Longbow 61   69 - 87 100  
bw_012 Hunter's Bow 70 1 71 - 91 100  
bw_013 Carrion Picker's Shortbow 61 1 60 - 100 50  
bw_014 Battle-worn Norbury Bow 64   79 - 101 70  
bw_015 Skulker's Bow 60   69 - 113 50  
bw_016 Night-stalker Bow 62   71 - 117 50  
bw_017 Scout's Shortbow 61   73 - 93 80  
bw_018 Scout's Longbow 65   78 - 100 80  
bw_019 Battered Fornost Shortbow 70   90 - 114 50  
bw_020 Fornost Great Bow 84   95 - 121 110  
bw_021 Worn Thrall's Bow 80   82 - 134 100  
bw_022 Blood-pact Bow 78   84 - 138 80  
bw_023 Forlindon Bow 80   105 - 111 60  
bw_024 Arthedain Bow 73   94 - 120 50  
bw_025 Archer's Bow 96   125 - 131 70  
bw_026 Archer's Longbow 98   111 - 141 110  
bw_027 Soldier's Shortbow 108   137 - 145 80  
bw_028 Shadow-forge Shortbow 114   98 - 158 50 +3 Stamina
bw_029 Soldier's Longbow 96   124 - 130 70  
bw_030 Mountain Shadow Bow 79   91 - 147 50  
bw_031 Warrior's Bow 107   144 - 153 50  
bw_032 Lindon Bow 156   144 - 153 120 +5 Health
bw_033 Blue Mountains Shortbow 154   127 - 161 140 +2 Strength
bw_034 Emissary's Bow 127   135 - 171 130  
bw_035 Ranger's Shortbow 107 1 114 - 144 80  
bw_036 Ranger's Bow 105   130 - 164 70  
bw_037 Dunedain Bow 130   145 - 183 120  
bw_038 Dunedain Great Bow 221 1 190 - 239 110  
bw_039 Chieftain's Great Bow 246   202 - 255 60 Weapon skills cause Slow 100%
bw_040 Ill-made Barrow Bow 90   103 - 129 110  
bw_041 Harlond Bow 111   117 - 147 190  
bw_042 Aged Cardolan Shortbow 114   144 - 181 60  
bw_043 Cardolan Shortbow 121   157 - 196 50  
bw_044 Cracked Barrow-guard's Bow 164 1 169 - 213 100  
bw_045 Mount Dolmed Shortbow 213   176 - 222 210 +40 Power
bw_046 Battered Murderer's Bow 98   117 - 185 40  
bw_047 Silvertine Bow 141   156 - 197 110  
bw_048 Sturdy Silvertine Bow 174   183 - 229 220  
bw_049 Tyrn Gorthad Longbow 164   196 - 243 90  
bw_050 Shipwright's Shortbow 191   209 - 261 120  
bw_051 Red-eye Bow 219   178 - 281 90 +3 Strength
bw_052 Sentinel's Bow 158   201 - 209 80  
bw_053 Sentinel's Longbow 292   239 - 249 60 +25 Power
Weapon skills cause Stun 100%
bw_054 Finely-crafted Artisan Longbow 280   259 - 269 120 +3 Dexterity
bw_055 Rivendell Longbow 279   291 - 303 40 +20 Health
bw_056 Well-made Dunedain Shortbow 272   282 - 353 60  
bw_057 Steel-backed Elf-smith's Bow 522   370 - 385 70 +35 Health
Steal Health Chance 2%
bw_058 Warped Hill-men Shortbow 136   174 - 216 60  
bw_059 Misty Mountain Great Bow 179   189 - 234 170  
bw_060 Orc Longbow 194   215 - 269 110  
bw_061 Rhudaur Bow 176   228 - 285 50  
bw_062 Iron-braced Bow 229   241 - 301 250  
bw_063 Wolf-rider Shortbow 240   207 - 321 60 1.4x Damage vs. Orc
bw_064 Coldfells Shortbow 185   212 - 265 110  
bw_065 Coldfells Longbow 190   227 - 284 90  
bw_066 Esquire's Longbow 213   254 - 315 90  
bw_067 Blackened Troll-fells Bow 184   223 - 346 40  
bw_068 Zirakzigil Bow 267   281 - 346 180  
bw_069 Angmar Warlord's Longbow 320   287 - 356 100 +4 Dexterity
bw_070 Guardian's Shortbow 237   284 - 295 110  
bw_071 Imladris Shortbow 311 1 336 - 349 100  
bw_072 Rune-inlaid Imladris Bow 424   332 - 345 90 Steal Health Chance 2%
+75 Crit Damage
bw_073 Lore-keeper's Bow 314   386 - 401 90  
bw_074 Ranger's Longbow 421 1 355 - 440 120  
bw_075 Falcon-strike 791   454 - 472 70 +3 Strength
+6% Power Regen
Weapon skills cause Stun 100%
bw_076 Mountaineer's Shortbow 188   245 - 304 50  
bw_077 Mountaineer's Longbow 222   260 - 322 100  
bw_078 Northman Longbow 311   276 - 339 110 +4 Dexterity
bw_079 Hithaeglir Longbow 295   352 - 366 110  
bw_080 Warden's Longbow 374   353 - 367 100 1.4x Damage vs. Orc
bw_081 Five Armies War Bow 417   320 - 394 60 +3 Will
1.4x Damage vs. Orc
bw_082 Battered Brigand Bow 218   284 - 349 50  
bw_083 Rhiw Shortbow 261   350 - 364 50  
bw_084 Renegade's Bow 275   326 - 401 90  
bw_085 Forodwaith War Bow 298   397 - 413 50  
bw_086 Warden's Great Bow 274   354 - 432 50  
bw_087 Azanulbizar Great Bow 437   360 - 439 190 +4 Stamina
bw_088 Beorning Bow 227   264 - 401 60  
bw_089 Nordinbad Shortbow 344   360 - 439 180  
bw_090 Longbeard Shortbow 345   374 - 456 120  
bw_091 Longbeard Great Bow 480   392 - 478 220 Chance of Power Orb +9%
bw_092 Dwarf-smith War Bow 509   441 - 538 230  
bw_093 Buri's War Bow 534 1 473 - 577 50  
bw_094 Warg-rider's Bow 200   246 - 369 40  
bw_095 Staghorn Bow 508   350 - 364 50 +26 Armor
+6% Health Regen
Chance of Health Orb +9%
bw_096 Iron Hills Shortbow 338   360 - 439 130  
bw_097 Wood-elf Shortbow 358   374 - 456 160  
bw_098 Wood-elf Longbow 378   392 - 478 160  
bw_099 Silvan Bow 490   465 - 484 80 +5 Dexterity
bw_100 Iron Hills Great Bow 315   331 - 404 140  
bw_101 Woodland Realm Shortbow 320   416 - 433 60  
bw_102 Woodland Realm Great Bow 558   439 - 457 70 +5 Strength
1.5x Damage vs. Troll
bw_103 Barding Bow 360   412 - 503 100  
bw_104 Heavy Uruk Bow 296   366 - 545 30  
bw_105 Galron's Bow 418   466 - 690 40 Steal Power Chance 9%
Chance of Power Orb +3%
+2 Improved Aiming
bw_106 Captain's Bow 368   431 - 448 110  
bw_107 Captain's Longbow 402 1 398 - 482 120  
bw_108 Ered Mithrin Bow 440   511 - 531 100  
bw_109 Ered Mithrin Great Bow 455   525 - 546 100  
bw_110 Wilderland War Bow 499   548 - 570 120  
bw_111 Champion's Shortbow 530   480 - 581 70 +60 Power
bw_112 Sapper's Bow 286   349 - 513 40  
bw_113 Mallorn Bow 770   478 - 497 120 +4 Dexterity
+4 Stamina
+60 Power
bw_114 Defender's Bow 616 1 454 - 549 190 +1 Strength
bw_115 Lossoth Shortbow 497   467 - 565 50 +4 Stamina
bw_116 Siege-master's Great Bow 495   496 - 600 150  
bw_117 Master-crafted Noldorin Bow 1,067   582 - 605 50 +4 Dexterity
Skill Cooldown Reduction 15%
Increased Severing
Weapon skills cause Stun 100%
bw_118 Finely-crafted Beorning Bow 413   466 - 564 100  
bw_119 Hidden-forge Bow 508   506 - 612 160  
bw_120 Hidden-forge War Bow 506   519 - 628 120  
bw_121 Azan-zaram Bow 565   548 - 663 250  
bw_122 Azan-zaram War Bow 714   574 - 695 190  
bw_123 Guard-Captain's Shortbow 848   580 - 702 100 +115 Crit Damage
bw_124 Kheled-zaram Shortbow 385   446 - 535 80  
bw_125 Brute-slayer 839   514 - 535 120 +4 Will
1.5x Damage vs. Troll
+35 Deep Wounds Damage
bw_126 Iron-fortress Bow 529   488 - 586 60 +4 Will
bw_127 Kibil-nala Bow 525   521 - 625 150  
bw_128 Angmar Bow 394   452 - 660 50  
bw_129 Angmar Longbow 607   541 - 649 60 +35 Deep Wounds Damage
bw_130 Marshall's Bow 658   554 - 665 90 +6 Dexterity
bw_131 Dragon-horn Bow 1,184   654 - 680 130 +4 Strength
+30 Health
+120 Crit Damage
bw_132 Lord's Longbow 570   587 - 704 110  
bw_133 Warlord's Great Bow 465   513 - 739 50  
bw_134 Gondolin Great Bow 1,125   699 - 727 130 +6 Strength
Increased Severing
bw_135 Battered Bree Bow 496 1 500 - 600 90  
bw_136 Bree Bow 699   511 - 613 60 +4 Will
Steal Power Chance 3%
bw_137 Bree Shortbow 718   576 - 691 110 +4 Dexterity
bw_138 Watchman's Shortbow 713   643 - 772 50  
bw_139 Elf-made Bow 2,014   782 - 813 110 +30 Health
+20 Armor
+130 Crit Damage
Weapon skills cause Stun 100%
bw_140 Cracked Gram Shortbow 331   397 - 564 50  
bw_141 Mason's Shortbow 491   495 - 594 200  
bw_142 Gram Bow 415   468 - 665 60  
bw_143 Stonewright's Bow 820   530 - 625 170 +30 Health
1.5x Damage vs. Undead
bw_144 Foothills Bow 606   581 - 691 160  
bw_145 Arnor Bow 727   590 - 702 100 +6 Dexterity
bw_146 Stonehearth Shortbow 513   515 - 613 210  
bw_147 Half-orc's Bow 458   472 - 670 100  
bw_148 Deep-vein Great Bow 624   599 - 713 130  
bw_149 Evendim Shortbow 611   617 - 728 110  
bw_150 Evendim Bow 577   634 - 754 60  
bw_151 Orc-bane Bow 1,631   741 - 763 100 +30 Health
+21 Armor
+140 Crit Damage
1.5x Damage vs. Orc
bw_152 Evendim Great Bow 529   568 - 676 100  
bw_153 Copper-forge Bow 897 1 567 - 675 70 +7% Health Regen
Weapon skills cause Slow 100%
bw_154 Footman's Bow 670   651 - 775 110  
bw_155 Wandering Companies War Bow 745   771 - 794 50  
bw_156 Horseman's Bow 680   687 - 818 70  
bw_157 Battle-archer's Bow 1,857   801 - 825 70 +4 Dexterity
+70 Health
Bonus Experience 3%
+7 Reflect Damage
bw_158 Minuial Bow 659   715 - 736 60  
bw_159 Fighter's Bow 530   569 - 791 50  
bw_160 Deep-mine Bow 842   705 - 832 160  
bw_161 Arthedain Lord's Bow 701   722 - 859 40  
bw_162 Shield-bearer's Bow 862   743 - 869 100  
bw_163 Overseer's Bow 919   649 - 902 60  
bw_164 Sarn Ford Shortbow 737   691 - 808 110  
bw_165 Sarn Ford Great Bow 790   753 - 881 60  
bw_166 Shire Guard's Bow 913   788 - 922 80  
bw_167 Shire Guard's Shortbow 1,221   827 - 968 70  
bw_168 Ranger Captain's Bow 1,675   863 - 1010 50 1.5x Damage vs. Orc
bw_169 Worn Barrow-downs Longbow 681   669 - 783 100  
bw_170 Barrow-downs Bow 674   704 - 824 50  
bw_171 Cracked Raider's Bow 749   653 - 901 100  
bw_172 Downlands War Bow 849   770 - 901 70  
bw_173 Downlands Bow 875   788 - 922 60  
bw_174 Guard-chamber Shortbow 1,085   797 - 932 250  
bw_175 Nanduhirion War Bow 1,025   693 - 811 170 +10% Power Regen
bw_176 Eriador Longbow 853   757 - 886 90  
bw_177 Eriador Bow 962   805 - 942 80  
bw_178 Eriador War Bow 996   823 - 963 70  
bw_179 South Downs Bow 1,310   807 - 944 100 +5 Stamina
bw_180 Reaper's Bow 937   741 - 1015 80  
bw_181 Rune-carved Karningul Longbow 1,376   879 - 905 80 Reduced Wear 300%
bw_182 Finely-tempered Karningul Longbow 1,982 1 919 - 947 50 +5 Strength
Skill Cooldown Reduction 18%
bw_183 Egladil War Bow 1,489   994 - 1024 80  
bw_184 Egladil Bow 2,300 2 1005 - 1035 50 +5 Strength
bw_185 Northern Ranger's Bow 1,788   947 - 1099 80  
bw_186 Counsellor's Bow 4,655   1130 - 1164 60 +5 Will
+80 Power
1.5x Damage vs. Undead
bw_187 Methedras Bow 1,048   705 - 818 250 +5 Dexterity
bw_188 Methedras Shortbow 1,017   779 - 904 160  
bw_189 Fiendish Bow 899   726 - 980 90  
bw_190 White Mountains Bow 1,348   872 - 1012 230  
bw_191 Weathertop Bow 1,231   890 - 1032 80  
bw_192 Amon Sul Bow 1,159   898 - 1042 40  
bw_193 Banded Weathertop Bow 938   787 - 913 100  
bw_194 Footpad's Bow 823   726 - 980 50  
bw_195 Tracker's Shortbow 1,113   885 - 1027 40  
bw_196 Goblin-mongrel's Bow 1,363 1 812 - 1088 100  
bw_197 Tharbad Bow 1,655 1 943 - 1094 80  
bw_198 Lost Tor Shortbow 2,207   952 - 1104 200 +10 Armor
bw_199 Golden Wood Bow 1,597   1023 - 1054 70  
bw_200 Golden Wood Longbow 2,252   1044 - 1075 80 +5 Strength
bw_201 Caras Galadon Bow 2,358   1064 - 1096 70 +180 Crit Damage
bw_202 Caras Galadon Longbow 2,742   1117 - 1151 60 Steal Power Chance 4%
bw_203 Galadhrim Bow 3,774 1 1201 - 1237 80  
bw_204 Rune-carved Galadhrim Bow 5,137   1252 - 1290 100 +56 Deep Wounds Damage
bw_205 Orc-sentry's Bow 823   734 - 976 50  
bw_206 Hithaiglir Longbow 1,571   999 - 1029 100  
bw_207 Nimrodel Longbow 2,476   1000 - 1030 100 1.5x Damage vs. Orc
+56 Deep Wounds Damage
bw_208 Dimrill Dale Bow 1,674   975 - 1121 90  
bw_209 Icy Waste Bow 1,272   872 - 1160 40  
bw_210 Standard-bearer's War Bow 3,517 1 1135 - 1169 130 1.5x Damage vs. Undead
bw_211 Forochel Bow 1,239   890 - 1024 90  
bw_212 Orc-hold Great Bow 1,068   821 - 1092 40  
bw_213 Black Pit Bow 1,400 1 868 - 1146 25  
bw_214 Veteran's Bow 2,020   1029 - 1183 110  
bw_215 Amon Torog Shortbow 3,595 1 1142 - 1176 130 +60 Deep Wounds Damage
bw_216 Twilight Bow 4,519   1196 - 1232 90 +5 Stamina
Weapon skills cause Stun 100%
bw_217 Carrock Bow 1,606   984 - 1132 70  
bw_218 Secret-forge Bow 2,198   1029 - 1183 140  
bw_219 Hidden-lake Bow 2,809   1030 - 1185 230 1.5x Damage vs. Orc
bw_220 Hidden-lake Shortbow 3,241   1092 - 1245 110 Chance of Power Orb +14%
bw_221 Mountain-guard War Bow 4,115   1191 - 1358 100  
bw_222 Rune-carved Shortbow 6,702   1218 - 1389 100 +6 Will
+95 Health
bw_223 Carrock Longbow 1,425   927 - 1057 110  
bw_224 Wildwood Bow 1,311   859 - 1117 90  
bw_225 Lake-town Bow 1,810   1039 - 1184 50  
bw_226 Woodworker's Longbow 3,730   1014 - 1156 200 +6 Strength
+6 Stamina
1.5x Damage vs. Orc
bw_227 Uruk Warrior's Bow 2,020   928 - 1206 40 Weapon skills cause Slow 100%
bw_228 Long Lake Bow 3,975   1106 - 1261 90 +9 Will
Weapon skills cause Stun 100%
bw_229 Dorwinion Bow 1,579   953 - 1086 120  
bw_230 Dorwinion Great Bow 1,666   1007 - 1148 60  
bw_231 Dol Guldur Sorcerer's Bow 1,587   946 - 1230 40  
bw_232 Ravenhill War Bow 3,048   1132 - 1290 150  
bw_233 Lorien Longbow 3,711   1297 - 1336 60  
bw_234 Galron's Forest Bow 3,669   1298 - 1480 60 Steal Power Chance 14%
Chance of Power Orb +4%
+2 Improved Aiming
bw_235 Cave-creeper's Bow 1,429   895 - 1155 80  
bw_236 Easterling Longbow 2,123   1061 - 1210 90  
bw_237 Amon Annon Longbow 3,299   1267 - 1305 50  
bw_238 Taskmaster's Bow 3,162   1187 - 1353 80  
bw_239 Stonebreaker Shortbow 3,740   1211 - 1368 210  
bw_240 Eotheod Lord's Bow 4,471   1220 - 1379 70 +215 Crit Damage
bw_241 Underminer's Bow 1,580   943 - 1216 50  
bw_242 Haeforod War Bow 5,186   1192 - 1216 90 +3 Will
+6 Stamina
Chance of Health Orb +15%
bw_243 Homeguard Shortbow 3,543   1183 - 1337 170  
bw_244 Savage Shortbow 3,789   1247 - 1409 80  
bw_245 Savage Great Bow 4,103   1265 - 1429 90  
bw_246 Overlord's Great Bow 3,788   1274 - 1440 40  
bw_247 Woodcutter's Bow 3,330   1202 - 1358 90  
bw_248 Nordinbad Guard's Bow 4,940 1 1265 - 1429 110  
bw_249 Rune-set Nordinbad Guard's Bow 6,051   1214 - 1372 220 +10 Stamina
+20 Health
bw_250 Hall Defender's Great Bow 6,184   1279 - 1445 190 +10 Will
bw_251 Hall Defender's Shortbow 7,685   1369 - 1547 200  
bw_252 Bain's Bow 10,521 1 1378 - 1557 150 +70 Deep Wounds Damage
bw_253 Jailor's Bow 2,773   1067 - 1206 90 +45 Power
bw_254 Eldar Bow 3,907   1314 - 1340 70  
bw_255 Angmar Orc's Bow 2,633   1099 - 1385 50  
bw_256 Edhellond Great Bow 6,323   1456 - 1485 90  
bw_257 Lugburz Bow 3,167   1168 - 1472 25  
bw_258 Baranor's Bow 5,091   1326 - 1485 110  
bw_259 First Age War Bow 7,482   1345 - 1506 140 1.5x Damage vs. Orc
bw_260 Legendary Bow 5,904   1363 - 1527 110  
bw_261 Goblin-gate Bow 5,635   1236 - 1557 40 1.5x Damage vs. Troll
bw_262 Sammath Naur War Bow 4,816   1259 - 1574 80  
bw_263 Mazarbul Bow 9,414   1417 - 1587 260 1.5x Damage vs. Orc
bw_264 Warped Bree-folk Bow 3,875   1280 - 1434 50  
bw_265 Bree-folk Bow 4,492   1326 - 1485 50  
bw_266 Gatekeeper's Bow 6,167   1385 - 1551 110  
bw_267 Well-made Gatekeeper's Bow 8,519   1431 - 1603 110  
bw_268 Dwarf-wrought Bow 10,236   1467 - 1643 170  
bw_269 Smith's Shortbow 3,246   1163 - 1303 250  
bw_270 Stalker's Bow 3,809 1 1217 - 1363 80  
bw_271 Foul-folk Bow 3,180   1146 - 1433 70  
bw_272 Elf-havens War Bow 8,805   1423 - 1451 70 +6 Dexterity
+50 Health
bw_273 Elf-havens Great Bow 7,990   1528 - 1559 100  
bw_274 Commander's War Bow 8,147   1371 - 1536 190 1.5x Damage vs. Orc
bw_275 Flayer's Bow 2,603   1095 - 1358 70  
bw_276 Aldalome Longbow 6,301   1372 - 1399 90 +14% Power Regen
bw_277 Stonebows War Bow 5,713   1342 - 1490 250  
bw_278 Brute's War Bow 4,383   1258 - 1560 50  
bw_279 Ambarona Bow 9,184   1588 - 1620 80  
bw_280 Artillerist's Bow 6,201   1283 - 1591 30 +245 Crit Damage
bw_281 Dunland Bow 4,898 1 1279 - 1407 120  
bw_282 Calan Shortbow 7,478   1487 - 1517 130  
bw_283 Isengarder's Bow 4,018   1257 - 1534 25  
bw_284 Isengarder's War Bow 5,062   1315 - 1604 40  
bw_285 Galenmir Bow 11,400   1649 - 1682 100  
bw_286 Rider's Bow 7,512   1489 - 1638 60  
bw_287 Thane's Bow 5,540   1333 - 1480 240  
bw_288 Eorlingas Bow 6,075   1388 - 1541 110  
bw_289 Thane's War Bow 7,206   1452 - 1597 80  
bw_290 Imloth Great Bow 12,059   1690 - 1724 70  
bw_291 Orc-host Shortbow 6,743   1388 - 1679 70  
bw_292 Seer's Bow 15,605   1543 - 1697 110 +55 Health
+255 Crit Damage
bw_293 Midgewater Shortbow 8,002   1489 - 1638 90  
bw_294 Midgewater Longbow 8,448   1534 - 1703 50  
bw_295 Eored Bow 12,703 2 1580 - 1754 60  
bw_296 Ironclad Bow 15,912   1629 - 1776 200  
bw_297 Helmingas Bow 24,139   1847 - 1884 120  
bw_298 Notched Beater's Bow 4,034   1248 - 1510 50  
bw_299 Trove-seeker's Bow 9,425 2 1441 - 1571 190  
bw_300 Beater's Bow 6,040   1355 - 1640 70  
bw_301 Eastemnet Shortbow 9,967   1569 - 1710 90  
bw_302 Goblin-scout's Bow 8,203   1437 - 1724 100  
bw_303 Borgil Bow 19,978   1771 - 1806 80 +12 Stamina
bw_304 Harrowdale Bow 6,329   1441 - 1571 60  
bw_305 Dunharrow Bow 7,839   1496 - 1631 80  
bw_306 Dunharrow Shortbow 9,516   1560 - 1700 80  
bw_307 Mountain Bow 12,949   1560 - 1700 90 Increased Severing
bw_308 Edoras Longbow 12,629   1643 - 1791 100  
bw_309 Orthanc Bow 12,917   1495 - 1794 100 +12 Stamina
bw_310 Chamberlain's Shortbow 25,895 1 1691 - 1725 120 +7 Stamina
+50 Power
1.5x Damage vs. Spider
bw_311 Chamberlain's Bow 17,810   1832 - 1869 70  
bw_312 Elven Knight's War Bow 24,588   1758 - 1793 110 Reduced Wear 300%
1.5x Damage vs. Orc
bw_313 Elven Knight's Longbow 20,600   1904 - 1942 50  
bw_314 Elven Knight's Shortbow 28,749   1939 - 1978 80  
bw_315 Second Age Longbow 39,664   1990 - 2030 60 +275 Crit Damage
bw_316 Minhiriath Bow 7,454   1495 - 1615 70  
bw_317 Dol Baran Shortbow 10,409   1550 - 1674 230  
bw_318 Minhiriath Shortbow 10,449   1615 - 1744 60  
bw_319 Haunted Pass Bow 8,803   1521 - 1810 25  
bw_320 Fletcher's Bow 23,097   1803 - 1839 120 +7 Will
bw_321 Starkhorn Bow 23,834   1707 - 1844 90 +12 Will
1.5x Damage vs. Troll
bw_322 Beacon-watch Great Bow 9,199   1550 - 1674 90  
bw_323 Ash Mountains War Bow 8,080   1400 - 1638 30 +280 Crit Damage
bw_324 Sirannon Bow 14,773   1669 - 1803 160  
bw_325 Sirannon War Bow 17,767   1735 - 1874 180  
bw_326 East-gate Bow 18,691   1753 - 1893 200  
bw_327 Iron-cutter Shortbow 26,558 1 1762 - 1903 190 +13 Dexterity
bw_328 Caras Edhel Great Bow 23,207   1832 - 1869 70 +7 Dexterity
bw_329 Rune-carved Caras Edhel Bow 25,102   1862 - 1899 70 +285 Crit Damage
bw_330 Caras Edhel Bow 30,159 1 1975 - 2015 90  
bw_331 Ernil Longbow 39,305 2 2021 - 2061 120  
bw_332 Ernil Great Bow 42,694   1945 - 1984 60 +55 Power
+290 Crit Damage
bw_333 Jewel-smith Bow 77,292   2112 - 2154 90 +290 Crit Damage
1.5x Damage vs. Troll
+91 Deep Wounds Damage
bw_334 Durthang Longbow 7,696   1461 - 1695 70  
bw_335 Durthang Shortbow 9,417   1511 - 1753 90  
bw_336 Celebdil Bow 35,185 2 1796 - 1814 100 +8 Strength
+295 Crit Damage
1.5x Damage vs. Spider
bw_337 Harad Shortbow 17,089   1790 - 1915 70  
bw_338 Haradrim Bow 19,489   1808 - 1935 110  
bw_339 Mordor Captain's Bow 19,368   1664 - 1914 100 +13 Stamina
bw_340 Haradrim War Bow 11,871   1660 - 1776 70  
bw_341 Nurnen Shortbow 10,773   1571 - 1807 80  
bw_342 Hadron Bow 25,412   1964 - 1984 90  
bw_343 Ridgeline Bow 22,558   1845 - 1974 120  
bw_344 Ridgeline War Bow 23,681   1863 - 1993 120  
bw_345 Stone-walker's Bow 32,010   1873 - 2004 190 +140 Health
bw_346 Cair Andros Longbow 20,074   1827 - 1955 100  
bw_347 Durin's Folk Shortbow 25,846   1883 - 2015 210  
bw_348 Durin's Folk Bow 27,595   1834 - 1962 110 +8 Dexterity
bw_349 Lost Clan Shortbow 26,467   1952 - 2089 60  
bw_350 Lost Clan War Bow 42,066   1927 - 2062 200 Reduced Wear 300%
bw_351 Grandmaster's Bow 69,948 1 2035 - 2177 140 +13 Will
Reduced Wear 300%
bw_352 Forest Bow 23,429   1812 - 1830 130 +8 Stamina
bw_353 Timber Cutter's Shortbow 18,018   1771 - 1877 120  
bw_354 Morgai Bow 13,906   1681 - 1916 60  
bw_355 Tunneler's Shortbow 32,633 2 1901 - 2015 160  
bw_356 Morgai War Bow 16,885   1758 - 2004 50  
bw_357 Morgul Vale Bow 22,906   1767 - 2014 40 Weapon skills cause Stun 100%
bw_358 Morannon War Bow 11,452   1631 - 1843 50  
bw_359 Watchtower Bow 19,756   1827 - 1937 90  
bw_360 Dead Marshes Bow 15,010   1742 - 1968 30  
bw_361 Narrows Bow 41,261   2148 - 2169 110  
bw_362 Dead Marshes War Bow 19,899   1819 - 2055 60  
bw_363 Galron's Yew Bow 28,594   2149 - 2428 90 Steal Power Chance 19%
Chance of Power Orb +5%
+2 Improved Aiming
bw_364 Dragon Fighter's Bow 21,712   1827 - 1937 220  
bw_365 Morthond Vale Shortbow 19,978   1883 - 1996 40  
bw_366 Morthond Vale Bow 25,239   1948 - 2065 70  
bw_367 Lithlad Bow 20,130   1864 - 2088 25  
bw_368 Linhir Longbow 30,512   2032 - 2154 60  
bw_369 Dragon Scale Bow 47,776   2041 - 2163 230 Weapon skills cause Stun 100%
bw_370 Ringlo Vale Bow 22,702   1883 - 1996 100  
bw_371 Wastelands Shortbow 18,145   1795 - 2010 60  
bw_372 Lebennin Bow 27,842   2014 - 2115 50  
bw_373 Lebennin War Bow 33,384   2080 - 2184 60  
bw_374 Gorgoroth Bow 24,108   1933 - 2165 25  
bw_375 Mariner's Shortbow 34,171   2108 - 2213 40  
bw_376 Anorien War Bow 34,734   2070 - 2174 90  
bw_377 Stone-guardian War Bow 42,426   2117 - 2223 120  
bw_378 Stone-guardian Shortbow 43,658   2145 - 2252 100  
bw_379 Ironwill Great Bow 50,830   2178 - 2287 150  
bw_380 Rune-enscribed Ironwill Bow 66,849   2136 - 2243 160 +60 Power
bw_381 Buri's Masterpiece Bow 113,898   2234 - 2346 130 +8 Dexterity
+8 Stamina
1.5x Damage vs. Orc
bw_382 Anfalas Bow 30,800   2005 - 2105 110  
bw_383 Anfalas War Bow 35,391   2061 - 2164 110  
bw_384 Angost Longbow 61,929   2311 - 2334 130  
bw_385 Battle-master's Bow 46,089   2136 - 2243 180  
bw_386 Lossarnach Longbow 41,631   2155 - 2263 80  
bw_387 Halifirien Bow 55,239   2173 - 2282 60 +130 Power
bw_388 Scatha's Horde Bow 66,635   2192 - 2302 190 1.5x Damage vs. Orc
bw_389 Doriath Bow 137,000   2414 - 2438 110 +15 Dexterity
Weapon skills cause Stun 100%
Weapon skills cause Slow 100%
bw_390 Mordor Champion's Bow 32,588   2074 - 2261 25  
bw_391 Mindolluin Shortbow 50,530   2260 - 2350 70  
bw_392 Nightmare Longbow 37,642   2110 - 2300 50  
bw_393 Neldoreth Bow 152,404   2495 - 2520 50 +9 Will
1.5x Damage vs. Undead
+116 Deep Wounds Damage
bw_394 Ossiriand War Bow 114,330   2516 - 2541 90 Weapon skills cause Stun 100%
bw_395 Peredhil Bow 161,085 1 2536 - 2561 110 +5 Dexterity
1.5x Damage vs. Undead
bw_396 Beleriand War Bow 202,512   2557 - 2583 60 +9 Will
+5 Stamina
+13% Health Regen
+380 Crit Damage
bw_397 Peredhil Great Bow 210,701   2577 - 2603 60 +9 Strength
+9 Dexterity
+180 Health
+50 Armor
bw_398 Aule's Gift Bow 168   176 - 222 190  
bw_399 White Tower Bow 145   176 - 222 80  
bw_400 Quendi Bow 170   208 - 218 100