sitebackground
Return to Item Database

LotR War in the North: Crossbows

The below table was manually constructed by reverse-engineering the game to drop specific items (see Drop Any Item), and transcribing the displayed data for each item. As such, this table only displays items that exist and are usable in-game. It is possible that War in the North may contain unfinished or unusable items not shown within this list.

This table was constructed by hand and is not permitted to be reproduced in any other medium or on any other site. You may link to this page as needed.

Only the Champion (Farin) can use items of this type.

Code Display Name Value Slots Damage Dur. Effect(s)
xb_001 Light Crossbow 54   61 - 79 170  
xb_002 Pitted Bree-lander Light Crossbow 45   61 - 79 60  
xb_003 Pitted Bree-lander Light Crossbow 55   61 - 79 140  
xb_004 Pitted Bree-lander Light Crossbow 54   61 - 79 210  
xb_005 Pitted Bree-lander Light Crossbow 59   61 - 79 50 +2 Dexterity
xb_006 Pitted Bree-lander Light Crossbow 42   55 - 71 80  
xb_007 Bree-lander Crossbow 48   66 - 84 60  
xb_008 Worn Watchkeeper's Crossbow 74   89 - 115 120  
xb_009 Watchkeeper's Crossbow 96   108 - 138 60  
xb_010 Dwarf-crafted Crossbow 138 1 124 - 157 120  
xb_011 Hunter's Light Crossbow 53   70 - 90 70  
xb_012 Hunter's Crossbow 60   74 - 94 110  
xb_013 Stonecutter's Light Crossbow 68   77 - 97 180  
xb_014 Stonecutter's Crossbow 76 1 83 - 105 100  
xb_015 Skulker's Crossbow 60   81 - 111 60  
xb_016 Mountain-forge Crossbow 79   92 - 116 130  
xb_017 Scout's Light Crossbow 56   75 - 95 70  
xb_018 Scout's Crossbow 59   82 - 104 50  
xb_019 Battered Fornost Crossbow 67   94 - 120 50  
xb_020 Fornost Crossbow 81   100 - 128 110  
xb_021 Delver's Crossbow 115   102 - 130 160 +1 Dexterity
xb_022 Kings-smith's Crossbow 109   109 - 140 60 +2 Strength
xb_023 Goblin Crossbow 64   85 - 115 70  
xb_024 Arthedain Crossbow 78   100 - 128 90  
xb_025 Miner's Light Crossbow 99   113 - 144 160  
xb_026 Ambusher's Crossbow 98   119 - 151 120  
xb_027 Mountain Shadow Crossbow 82   113 - 155 50  
xb_028 Dwarrowdelf Crossbow 143   128 - 163 180 +3 Will
xb_029 Soldier's Crossbow 119   107 - 135 140 1.3x Damage vs. Spider
xb_030 Warrior's Crossbow 104   119 - 149 200  
xb_031 Man-at-Arms Crossbow 104   131 - 165 100  
xb_032 Blue Mountains Light Crossbow 120   137 - 173 190  
xb_033 Blue Mountains Crossbow 126   143 - 182 200  
xb_034 Goblin-town Crossbow 131   133 - 181 60 +40 Crit Damage
xb_035 Ranger's Light Crossbow 89   122 - 154 60  
xb_036 Ranger's Crossbow 138   135 - 169 100 +45 Crit Damage
xb_037 Dunedain Light Crossbow 117   157 - 196 70  
xb_038 Dunedain Crossbow 204   208 - 262 120  
xb_039 Chieftain's Crossbow 200   221 - 278 70  
xb_040 Caver's Light Crossbow 96   109 - 137 210  
xb_041 Cracked Pillager's Crossbow 90   115 - 155 90  
xb_042 Battle-worn Cardolan Crossbow 111   156 - 197 50  
xb_043 Cardolan Crossbow 124   170 - 214 60  
xb_044 Plunderer's Light Crossbow 115   169 - 226 30  
xb_045 Mount Dolmed Heavy Crossbow 169   192 - 242 140  
xb_046 Redhorn Heavy Crossbow 134   152 - 192 190  
xb_047 Cardolan Soldier's Crossbow 131   169 - 213 90  
xb_048 Weathered Corruptor's Crossbow 133   183 - 245 60  
xb_049 Tyrn Gorthad Crossbow 159   214 - 268 70  
xb_050 Guardsman's Crossbow 225   220 - 275 100 +2 Stamina
xb_051 Bundushathur Heavy Crossbow 241   237 - 294 80 +14 Deep Wounds Damage
xb_052 Sentinel's Crossbow 235   197 - 225 70 +2 Will
+10 Armor
xb_053 Sentinel's Heavy Crossbow 281 1 256 - 292 90 1.4x Damage vs. Orc
xb_054 Finely-crafted Artisan Crossbow 255   272 - 310 50 +5 Health
xb_055 Rivendell Crossbow 243   319 - 364 80  
xb_056 Nogrod Heavy Crossbow 373   300 - 375 120 +3 Strength
xb_057 Elf-smith's Crossbow 361   393 - 448 80  
xb_058 Mitheithel Heavy Crossbow 265 1 201 - 229 90 +25 Power
Increased Severing
xb_059 Misty Mountain Crossbow 134   189 - 251 50  
xb_060 Orc Crossbow 145   218 - 288 25  
xb_061 Rhudaur Heavy Crossbow 194   251 - 314 90  
xb_062 Iron-braced Crossbow 232   265 - 331 160  
xb_063 High Pass Crossbow 287   273 - 341 100 +18 Deep Wounds Damage
xb_064 Trollshaw's Heavy Crossbow 187   262 - 299 50  
xb_065 Well-forged Coldfells Crossbow 185   250 - 313 70  
xb_066 Greasy Orc Crossbow 183   257 - 342 50  
xb_067 Troll-fells Crossbow 197   271 - 358 60  
xb_068 Troll-hunter's Heavy Crossbow 245   311 - 383 100  
xb_069 Angmar Warlord's Crossbow 251   319 - 392 100  
xb_070 Guardian's Heavy Crossbow 278   287 - 327 70 Skill Cooldown Reduction 13%
xb_071 Imladris Crossbow 349   342 - 390 100 +3 Dexterity
xb_072 Imladris Heavy Crossbow 291   372 - 424 90  
xb_073 Lore-keeper's Crossbow 340   409 - 466 120  
xb_074 Well-made Ranger's Crossbow 340   395 - 486 40  
xb_075 Angmir's Arbalest 708   482 - 549 120 +3 Will
+4 Dexterity
xb_076 Mountaineer's Crossbow 236   271 - 336 160  
xb_077 Tormentor's Heavy Crossbow 195   264 - 346 70  
xb_078 Alpine Crossbow 279   319 - 392 150  
xb_079 Northman Crossbow 237   333 - 410 50  
xb_080 Northerland Crossbow 356   334 - 411 110 +5% Health Regen
xb_081 Five Armies Heavy Crossbow 275   354 - 439 90  
xb_082 Battered Brigand's Crossbow 243   315 - 387 90  
xb_083 Brigand's Crossbow 386 1 318 - 391 190 +80 Crit Damage
xb_084 Renegade's Heavy Crossbow 341   347 - 430 70 +3 Stamina
xb_085 Forodwaith Heavy Crossbow 392 1 423 - 478 120  
xb_086 Guard's Crossbow 293   393 - 479 70  
xb_087 Azanulbizar Crossbow 639   401 - 489 210 +20 Health
+25 Deep Wounds Damage
Weapon skills cause Stun 100%
xb_088 Nordinbad Arbalest 410   329 - 401 80 +3 Will
+3 Dexterity
xb_089 Nordinbad Heavy Crossbow 327   401 - 489 100  
xb_090 Longbeard Crossbow 454 2 416 - 508 140  
xb_091 Longbeard Heavy Crossbow 408   456 - 556 140  
xb_092 Hold-keeper 826   464 - 566 210 +25 Power
+6 Armor
Chance of Power Orb +9%
xb_093 Buri's Heavy Crossbow 837   529 - 645 230 +6 Stamina
xb_094 Woodmen Heavy Crossbow 244   324 - 395 80  
xb_095 Woodmen Arbalest 267   353 - 431 80  
xb_096 Uruk Crossbow 280   368 - 478 80  
xb_097 Dol Guldur Crossbow 304   382 - 497 100  
xb_098 Hammer-blow Arbalest 676   462 - 522 80 +3 Stamina
+25 Health
Weapon skills cause Stun 100%
xb_099 Undermountain Crossbow 636   497 - 562 100 +1 Dexterity
+95 Crit Damage
xb_100 Fire-hardened Uruk Crossbow 233   338 - 439 40  
xb_101 Esgaroth Crossbow 308   397 - 484 90  
xb_102 Lonely Mountain Crossbow 396   445 - 543 170  
xb_103 Cruel Death-dealer's Crossbow 346   424 - 547 110  
xb_104 Dale Arbalest 375   482 - 588 80  
xb_105 Champion's Crossbow 477   491 - 594 50 +55 Health
xb_106 Captain's Heavy Crossbow 431 1 461 - 521 120  
xb_107 Captain's Arbalest 311   443 - 536 40  
xb_108 Grey Mountains Arbalest 634   462 - 559 150 +25 Health
Steal Health Chance 3%
xb_109 Brutal Grey Mountains Crossbow 322   466 - 596 30  
xb_110 Carn Dum Heavy Crossbow 645   497 - 601 100 +30 Power
Steal Health Chance 3%
xb_111 Champion's Crossbow 566   536 - 649 90 1.5x Damage vs. Orc
xb_112 Champion's Heavy Crossbow 408   459 - 555 210  
xb_113 Defender's Crossbow 438   488 - 590 210  
xb_114 Masterwork Defender's Crossbow 673   497 - 601 120 +4 Dexterity
Chance of Health Orb +10%
xb_115 Fetter-bolt 861   573 - 642 70 +4 Stamina
+55 Health
Weapon skills cause Slow 100%
xb_116 Siege-master's Arbalest 513   555 - 672 170  
xb_117 Angmar Captain's Crossbow 545 2 562 - 680 50  
xb_118 Dwarf-smith Heavy Crossbow 557   500 - 605 120 1.5x Damage vs. Undead
xb_119 Hidden-forge Crossbow 616   543 - 657 120 +18 Armor
xb_120 Hidden-forge Arbalest 545   580 - 702 180  
xb_121 Azan-zaram Crossbow 515   614 - 743 70  
xb_122 Enspelled Azan-zaram Crossbow 862   617 - 747 190 +4 Will
xb_123 Guard-Captain's Crossbow 863   651 - 788 80 +6 Strength
xb_124 Carn Dum Warrior's Crossbow 417   498 - 598 120  
xb_125 Kheled-zaram Arbalest 452   528 - 634 110  
xb_126 Kibil-nala Crossbow 526   569 - 683 160  
xb_127 Iron-fortress Crossbow 451   583 - 700 60  
xb_128 Moria Crossbow 559   594 - 713 150  
xb_129 Angmar Crossbow 497   606 - 727 80  
xb_130 Mithril-inlaid Crossbow 755   621 - 745 140 +120 Crit Damage
xb_131 Mithril-inlaid Arbalest 759   635 - 762 120 +6 Stamina
xb_132 Dwarf-lord's Crossbow 649   658 - 790 160  
xb_133 Warlord's Crossbow 642   621 - 782 40 +6 Stamina
xb_134 Khazad-dum Crossbow 831   680 - 816 110 +6 Stamina
xb_135 Cracked Bree Crossbow 436   559 - 671 70  
xb_136 Battered Bree Crossbow 535 1 608 - 730 50  
xb_137 Bree Crossbow 545   672 - 806 50  
xb_138 Worn Watchman's Crossbow 793   723 - 868 80  
xb_139 Dwarf-made Crossbow 1,666   762 - 914 140 +70 Power
Increased Severing
1.5x Damage vs. Troll
xb_140 Mason's Crossbow 405   514 - 617 70  
xb_141 Watchman's Crossbow 477   554 - 665 120  
xb_142 Huntsman's Crossbow 520   608 - 730 100  
xb_143 Stonewright's Light Crossbow 604   631 - 751 160  
xb_144 Huntsman's Arbalest 582   651 - 775 110  
xb_145 Keystone Arbalest 941   662 - 781 90 +65 Health
+135 Crit Damage
xb_146 Weathered Sentry's Crossbow 498   576 - 685 120  
xb_147 Stonehearth Light Crossbow 970   579 - 689 240 +4 Strength
+4 Will
+4 Stamina
xb_148 Sentry's Crossbow 587   672 - 793 90  
xb_149 Invader's Heavy Crossbow 538   639 - 799 80  
xb_150 Reaver's Crossbow 549   657 - 821 70  
xb_151 Forge-fire Heavy Crossbow 748   721 - 858 180  
xb_152 Copper-forge Crossbow 612   637 - 758 150  
xb_153 Notched Footman's Crossbow 569   676 - 804 70  
xb_154 Footman's Crossbow 622   731 - 870 50  
xb_155 Wandering Companies Crossbow 1,177   788 - 867 70 1.5x Damage vs. Orc
1.5x Damage vs. Troll
xb_156 Goblin Warrior's Crossbow 616   712 - 890 60  
xb_157 Annuminas Crossbow 806 1 780 - 928 50  
xb_158 Doorward's Crossbow 705   696 - 828 180  
xb_159 Deep-mine Arbalest 748   736 - 868 120  
xb_160 Arthedain Lord's Crossbow 739   791 - 933 60  
xb_161 Arthedain Lord's Arbalest 778   811 - 957 60  
xb_162 Shield-bearer's Crossbow 990   835 - 977 140  
xb_163 Nobel's Arbalest 916   845 - 997 100  
xb_164 Sarn Ford Crossbow 763   775 - 907 100  
xb_165 Sarn Ford Arbalest 861   845 - 997 70  
xb_166 Shire Guard's Crossbow 918   885 - 1035 50  
xb_167 Crag-watch Crossbow 1,399   930 - 1088 90  
xb_168 Ranger Captain's Crossbow 1,869   971 - 1136 70 Weapon skills cause Stun 100%
xb_169 Cairn-watch Crossbow 795   750 - 878 140  
xb_170 Cairn-watch Arbalest 1,415   742 - 876 210 +5 Strength
Reduced Wear 300%
+155 Crit Damage
xb_171 Cracked Raider's Crossbow 746   781 - 968 70  
xb_172 Raider's Heavy Crossbow 705   799 - 991 25  
xb_173 Battle-worn Prowler's Crossbow 787   818 - 1006 50  
xb_174 Great Barrows Heavy Crossbow 1,048   895 - 1047 100  
xb_175 Prowler's Crossbow 618   749 - 921 25  
xb_176 Eriador Arbalest 853   850 - 995 60  
xb_177 Eriador Heavy Crossbow 1,013   905 - 1059 70  
xb_178 Looter's Crossbow 821   860 - 1049 25  
xb_179 Eryn Celeb Arbalest 2,456 1 991 - 1080 50 +10% Power Regen
Chance of Power Orb +12%
1.5x Damage vs. Undead
xb_180 Bronze-cast Crossbow 1,749   955 - 1117 170 1.5x Damage vs. Orc
xb_181 Mountain-folk Arbalest 1,774   939 - 1024 100 +115 Health
xb_182 Northern Ranger's Light Crossbow 1,615   1061 - 1156 110  
xb_183 Northern Ranger's Crossbow 1,993   1043 - 1137 120 +10% Power Regen
xb_184 Northern Ranger's Arbalest 2,135   1138 - 1240 140  
xb_185 Mountain-folk Crossbow 2,737   1178 - 1284 120  
xb_186 Counsellor's Crossbow 4,678   1233 - 1344 110 +8 Stamina
Reduced Wear 300%
xb_187 Methedras Crossbow 950   824 - 956 200  
xb_188 Sturdy Methedras Crossbow 1,695   822 - 954 130 +8 Will
Steal Power Chance 4%
Weapon skills cause Slow 100%
xb_189 Loudwater Light Crossbow 1,613   994 - 1083 70 Weapon skills cause Stun 100%
xb_190 White MountainsCrossbow 1,660   942 - 1093 140 +40 Health
xb_191 Redhorn Pass Arbalest 1,549   1001 - 1161 140  
xb_192 Amon Sul Crossbow 1,437   1011 - 1173 100  
xb_193 Weathertop Crossbow 946   885 - 1027 70  
xb_194 Footpad's Crossbow 864   870 - 1053 40  
xb_195 Ironworks Crossbow 1,524   995 - 1154 170  
xb_196 Silverlode Light Crossbow 1,945 1 1041 - 1208 180  
xb_197 Silverlode Crossbow 1,850   1061 - 1231 160  
xb_198 Giant-slayer's Heavy Crossbow 2,062   1071 - 1242 50 +8 Will
xb_199 Naugrim Crossbow 2,740   1054 - 1149 50 +5 Strength
+80 Power
Chance of Health Orb +13%
xb_200 Naugrim Heavy Crossbow 2,417 1 1183 - 1289 70  
xb_201 Naugrim Arbalest 2,465   1205 - 1313 110  
xb_202 Edain Arbalest 3,784   1196 - 1304 120 +5 Stamina
Reduced Wear 300%
xb_203 Edain Light Crossbow 2,886   1193 - 1372 90  
xb_204 Edain Crossbow 7,127   1367 - 1490 130 +8 Dexterity
Weapon skills cause Stun 100%
xb_205 Tharbad Crossbow 1,398   903 - 1038 120 +3 Strength
xb_206 Orc-sentry's Crossbow 985   921 - 1105 40  
xb_207 Vales Crossbow 1,627   1052 - 1210 110  
xb_208 Vales Heavy Crossbow 1,791   1097 - 1262 90  
xb_209 Vales Arbalest 1,827   1118 - 1286 70  
xb_210 Standard-bearer's Crossbow 4,963   1245 - 1345 100 +5 Dexterity
+9 Reflect Damage
Weapon skills cause Slow 100%
xb_211 West-gate Crossbow 1,524   1001 - 1151 150  
xb_212 Orc-hold Crossbow 1,243   977 - 1172 70  
xb_213 Black Pit Crossbow 1,688   990 - 1188 60 +9% Health Regen
xb_214 Grudgeholder's Crossbow 2,217   1158 - 1332 90  
xb_215 Grudgeholder's Arbalest 2,593   1178 - 1355 140  
xb_216 Twilight Crossbow 3,140   1312 - 1417 80  
xb_217 Carrock Light Crossbow 2,143   1063 - 1222 100 +60 Deep Wounds Damage
xb_218 Secret-forge Crossbow 2,687   1111 - 1278 190 Steal Power Chance 4%
xb_219 Hidden-lake Crossbow 2,841   1208 - 1389 200  
xb_220 Hidden-lake Arbalest 3,480   1281 - 1460 220  
xb_221 Mountain-guard Heavy Crossbow 4,340   1342 - 1530 60  
xb_222 Rune-graven Crossbow 6,341   1373 - 1565 100 +200 Crit Damage
xb_223 Carrock Crossbow 1,431   1042 - 1188 70  
xb_224 Orc-slayer's Arbalest 1,697   1093 - 1246 220 1.5x Damage vs. Orc
xb_225 Darkwood Crossbow 1,663   1087 - 1294 60  
xb_226 Lake-town Crossbow 2,739 1 1215 - 1385 70  
xb_227 Uruk Warrior's Crossbow 2,190   1148 - 1366 100  
xb_228 Crusher's Crossbow 2,857   1157 - 1377 80 +9 Dexterity
xb_229 Dorwinion Crossbow 1,534   1072 - 1222 60  
xb_230 Dorwinion Arbalest 1,799   1133 - 1292 50  
xb_231 Mountain-realm Crossbow 2,761   1205 - 1374 200  
xb_232 Master's Crossbow 2,782   1276 - 1455 50  
xb_233 Master's Heavy Crossbow 2,954   1296 - 1477 50  
xb_234 Spider-slayer's Arbalest 4,775   1306 - 1489 200 +9 Will
1.5x Damage vs. Spider
xb_235 Redwater Crossbow 2,796   1066 - 1215 150 +6 Strength
+210 Crit Damage
xb_236 Easterling Crossbow 2,314   1195 - 1362 80  
xb_237 Ruthless Crossbow 2,433   1133 - 1326 40 +6 Dexterity
xb_238 Dagorlad Crossbow 2,704   1250 - 1463 60  
xb_239 Taskmaster's Crossbow 3,723   1365 - 1542 70  
xb_240 Underminer's Heavy Crossbow 5,280   1510 - 1616 60  
xb_241 Rebel's Crossbow 2,821 1 1201 - 1357 120  
xb_242 Rebel's Heavy Crossbow 2,960   1262 - 1426 110  
xb_243 Tower Soldier's Crossbow 2,927   1188 - 1390 50 +54 Armor
xb_244 Homeguard Crossbow 4,339   1405 - 1588 70  
xb_245 Savage Crossbow 4,188   1426 - 1611 40  
xb_246 Uzbad Crossbow 6,921   1436 - 1623 170 +10 Stamina
xb_247 Woodcutter's Crossbow 3,916   1355 - 1531 110  
xb_248 Nordinbad Guard's Crossbow 5,283   1426 - 1611 190  
xb_249 Nordinbad Guard's Heavy Crossbow 5,795   1457 - 1646 140  
xb_250 Hall Defender's Crossbow 6,699 1 1503 - 1698 80  
xb_251 Hall Defender's Arbalest 8,817   1543 - 1744 150  
xb_252 Bain's Crossbow 9,085   1554 - 1756 200  
xb_253 Jailor's Crossbow 2,700   1252 - 1415 80  
xb_254 Angmar Orc's Crossbow 2,579   1227 - 1423 80  
xb_255 Ancestral Crossbow 5,490 1 1330 - 1503 230 Skill Cooldown Reduction 22%
xb_256 Carn Dum Captain's Crossbow 5,325   1457 - 1646 110  
xb_257 Lugburz Crossbow 4,254   1376 - 1596 100  
xb_258 Baranor's Crossbow 5,592   1495 - 1674 90  
xb_259 Dark Tower Crossbow 3,980   1410 - 1636 25  
xb_260 Legendary Crossbow 7,924   1537 - 1721 50 +10 Will
xb_261 Mithril-etched Crossbow 9,913   1567 - 1755 180 Weapon skills cause Slow 100%
xb_262 Adamant Crossbow 8,283   1588 - 1779 230  
xb_263 Mazarbul Crossbow 10,839   1598 - 1790 210 Weapon skills cause Slow 100%
xb_264 Bree-folk Crossbow 4,810   1444 - 1617 90  
xb_265 Bree-folk Arbalest 5,478   1495 - 1674 80  
xb_266 Gatekeeper's Light Crossbow 7,074   1562 - 1749 110  
xb_267 Gatekeeper's Crossbow 9,308   1613 - 1807 80  
xb_268 Relic Crossbow 12,811   1655 - 1854 60 +11 Dexterity
xb_269 Smith's Crossbow 3,954   1258 - 1409 190 +50 Health
xb_270 Foul-folk Arbalest 2,670   1282 - 1474 30  
xb_271 Stalker's Crossbow 4,909   1444 - 1617 100  
xb_272 Ore-seekers Heavy Crossbow 6,489   1516 - 1698 120  
xb_273 Deep Rock Crossbow 7,151   1537 - 1721 210  
xb_274 Commander's Crossbow 8,565   1547 - 1733 80 1.5x Damage vs. Orc
xb_275 Flayer's Arbalest 2,670   1282 - 1474 30  
xb_276 Stonebows Crossbow 6,070   1348 - 1510 110 +6 Strength
Reduced Wear 300%
xb_277 Stonebows Heavy Crossbow 6,941   1453 - 1598 150 1.5x Damage vs. Orc
xb_278 Stonebows Arbalest 9,412   1491 - 1640 200 +6 Strength
1.5x Damage vs. Orc
xb_279 Dunland Heavy Crossbow 8,840 1 1606 - 1783 110  
xb_280 Artillerist's Crossbow 11,808   1766 - 1872 120  
xb_281 Dimrill Arbalest 5,283   1441 - 1600 210  
xb_282 Dimrill Heavy Crossbow 6,334   1503 - 1668 160  
xb_283 Stone-master's Crossbow 7,804   1575 - 1748 180  
xb_284 Stone-master's Arbalest 10,103   1582 - 1740 220 +7 Stamina
xb_285 Stone-master's Heavy Crossbow 10,147   1668 - 1851 150  
xb_286 Rider's Crossbow 12,704 1 1679 - 1847 60 +81 Deep Wounds Damage
xb_287 Thane's Crossbow 7,275 1 1443 - 1602 130 1.5x Damage vs. Troll
xb_288 Thane's Arbalest 8,484 1 1566 - 1723 200  
xb_289 Darkling Light Crossbow 6,058   1532 - 1746 70  
xb_290 Orc-host Crossbow 6,714   1599 - 1823 30  
xb_291 Rimmon Crossbow 12,056   1731 - 1921 210  
xb_292 Seer's Arbalest 14,749   1741 - 1933 110 +100 Power
xb_293 Midgewater Heavy Crossbow 9,222   1679 - 1847 90  
xb_294 Midgewater Light Crossbow 10,210   1731 - 1921 70  
xb_295 Eored Arbalest 14,093 1 1782 - 1978 100  
xb_296 Ironclad Crossbow 15,940   1838 - 2003 50  
xb_297 Helmingas Crossbow 33,405   2043 - 2166 90 +12 Strength
xb_298 Riddermark Crossbow 5,975   1563 - 1704 50  
xb_299 Riddermark Arbalest 7,284   1625 - 1771 60  
xb_300 Eastemnet Heavy Crossbow 8,718   1698 - 1851 50  
xb_301 Eastemnet Light Crossbow 11,085   1771 - 1930 70  
xb_302 Harrowdale Crossbow 12,970   1792 - 1953 120  
xb_303 Deepcast Arbalest 21,928   1802 - 1964 160 +7 Dexterity
+25 Health
xb_304 Harrowdale Arbalest 8,630 1 1625 - 1771 80  
xb_305 Irensaga Crossbow 10,546   1621 - 1767 110 +4 Will
xb_306 Dunharrow Crossbow 11,235   1760 - 1918 90  
xb_307 White Hand Crossbow 9,062   1715 - 1938 30  
xb_308 Edoras Light Crossbow 13,798   1854 - 2021 70  
xb_309 Reach-marshal's Crossbow 18,704   1864 - 2032 70 1.5x Damage vs. Undead
xb_310 Chamberlain's Heavy Crossbow 21,702   1917 - 2013 120 +270 Crit Damage
xb_311 Chamberlain's Crossbow 26,144   1923 - 2019 100 +7 Will
+39 Armor
xb_312 Khazad Crossbow 25,838   1993 - 2093 110 +275 Crit Damage
xb_313 Khazad Arbalest 27,585   2116 - 2222 120  
xb_314 Khazad Heavy Crossbow 26,034   1973 - 2151 230  
xb_315 Second Age Crossbow 66,019   2212 - 2323 70 +7 Will
1.5x Damage vs. Spider
+88 Deep Wounds Damage
xb_316 Isenmouthe Arbalest 5,940   1577 - 1766 25  
xb_317 Dol Baran Crossbow 12,056   1749 - 1889 250  
xb_318 Minhiriath Crossbow 13,685   1749 - 1889 80 +55 Power
xb_319 Haunted Pass Crossbow 10,574   1772 - 1985 40  
xb_320 Haunted Pass Arbalest 10,757   1792 - 2007 25  
xb_321 Carchost Crossbow 12,914 1 1801 - 2017 30  
xb_322 Ered Nimrais Crossbow 14,880 2 1749 - 1889 180  
xb_323 Beacon-watch Crossbow 12,567   1812 - 1957 90  
xb_324 Sirannon Arbalest 17,203   1884 - 2035 180  
xb_325 Sirannon Crossbow 18,450   1957 - 2114 80  
xb_326 East-gate Crossbow 21,799   1979 - 2137 210  
xb_327 Iron-cutter Crossbow 20,762   1989 - 2148 100  
xb_328 Citadel Arbalest 24,548   2116 - 2222 60  
xb_329 Citadel Light Crossbow 32,028   2070 - 2174 130 +7 Dexterity
xb_330 Citadel Crossbow 35,911   2073 - 2177 60 +7 Will
+60 Health
xb_331 Wergild Heavy Crossbow 37,849   2246 - 2358 130  
xb_332 Wergild Crossbow 35,247   2109 - 2278 230  
xb_333 Jewel-smith Crossbow 78,038   2349 - 2466 90 1.5x Damage vs. Undead
1.5x Dmaage vs. Orc
xb_334 Redhorn Gate Crossbow 12,097   1810 - 1937 70  
xb_335 Durthang Crossbow 10,689   1752 - 1945 80  
xb_336 Harad Crossbow 18,074   1947 - 2083 110  
xb_337 Phurunargian Crossbow 23,564   2021 - 2162 200  
xb_338 Phurunargian Heavy Crossbow 24,749   2041 - 2184 180  
xb_339 Meduseld Arbalest 20,586   2052 - 2196 50  
xb_340 Haradrim Crossbow 13,798   1873 - 2004 70  
xb_341 Hadron Crossbow 27,851 1 2104 - 2188 90  
xb_342 Haradwaith Arbalest 18,619   2010 - 2151 50  
xb_343 Far Harad Light Crossbow 24,186   2083 - 2229 90  
xb_344 Slag Hills Crossbow 16,529   1979 - 2157 25  
xb_345 Stone-walker's Crossbow 29,531   2115 - 2263 150  
xb_346 Durin's Folk Light Crossbow 26,720   1980 - 2119 130 +300 Crit Damage
xb_347 Durin's Folk Crossbow 26,940   2125 - 2274 80  
xb_348 Durin's Folk Arbalest 30,178   2157 - 2308 100  
xb_349 Lost Clan Crossbow 37,214   2072 - 2217 60 +8 Stamina
+12% Health Regen
xb_350 Lost Clan Light Crossbow 52,681   2131 - 2280 250 +8 Stamina
+98 Deep Wounds Damage
xb_351 Grandmaster's Crossbow 89,048   2299 - 2460 160 +8 Dexterity
+16% Power Regen
+305 Crit Damage
xb_352 Forester's Arbalest 16,129   1926 - 2061 80  
xb_353 Timber Cutter's Crossbow 20,621   1999 - 2119 110  
xb_354 Timber Cutter's Heavy Crossbow 26,747 1 2073 - 2197 90  
xb_355 Cormallen Crossbow 28,451   2147 - 2276 110  
xb_356 Durable Cormallen Arbalest 28,713   2168 - 2298 90  
xb_357 Helm's Deep Light Crossbow 28,823   2179 - 2310 80  
xb_358 Pinnath Gelin Crossbow 20,032   1999 - 2119 110  
xb_359 Pinnath Gelin Heavy Crossbow 23,788   2062 - 2186 120  
xb_360 Lamedon Crossbow 24,490   2136 - 2264 50  
xb_361 Lamedon Heavy Crossbow 29,706   2211 - 2344 60  
xb_362 Uruk-slayer's Arbalest 34,141   2231 - 2365 90 1.5x Damage vs. Orc
xb_363 Forest-lord's Crossbow 61,813   2424 - 2521 60 +102 Deep Wounds Damage
xb_364 Dragon Fighter's Light Crossbow 25,389   2062 - 2186 210  
xb_365 Dragon Fighter's Crossbow 29,531   2126 - 2254 190  
xb_366 Morthond Vale Crossbow 28,367   2200 - 2332 50  
xb_367 Second Hall Crossbow 42,371 1 2274 - 2410 90  
xb_368 Linhir Crossbow 39,731   2295 - 2433 110  
xb_369 Corsair's Crossbow 47,844   2306 - 2444 50 +320 Crit Damage
xb_370 Mountain Wall Crossbow 30,368   1998 - 2118 60 +8 Strength
+8 Dexterity
xb_371 Wastelands Heavy Crossbow 22,175   2069 - 2214 80  
xb_372 Lebennin Crossbow 34,124   2275 - 2389 70  
xb_373 Crossbowman's Choice 47,334   2349 - 2466 220  
xb_374 Crossbowman's Favorite 49,552   2370 - 2489 140  
xb_375 Battle-forged Crossbow 49,780   2381 - 2500 130  
xb_376 Woodcutter's Crossbow 40,741   2244 - 2356 50 +8 Strength
xb_377 Stone-guardian Crossbow 49,052   2392 - 2512 110  
xb_378 Stone-guardian Light Crossbow 73,438   2278 - 2392 190 +60 Power
1.5x Damage vs. Orc
1.5x Damage vs. Troll
xb_379 Ironwill Crossbow 56,639   2362 - 2480 80 +330 Crit Damage
xb_380 Ironwill Arbalest 78,699   2514 - 2640 240  
xb_381 Buri's Masterpiece Crossbow 117,250   2524 - 2650 240 +14 Stamina
Increased Severing
xb_382 Orc-commander's Heavy Crossbow 23,339   2140 - 2268 40  
xb_383 Shadow-breaker Crossbow 45,199   2327 - 2443 210  
xb_384 Black Gate Crossbow 34,986   2260 - 2396 100  
xb_385 Battle-master's Light Crossbow 50,234   2412 - 2533 100  
xb_386 Battle-master's Crossbow 69,774   2631 - 2710 60  
xb_387 Halifirien Crossbow 47,986   2455 - 2578 50  
xb_388 Sea-ward Arbalest 53,490   2477 - 2601 80  
xb_389 Ithilien Crossbow 68,685   2498 - 2623 40 Bonus Experience 5%
xb_390 Ithilien Ranger's Crossbow 74,016   2518 - 2644 60 +15 Stamina
xb_391 Durin's Tower Crossbow 84,240   2553 - 2655 100 +9 Dexterity
