sitebackground
Return to Item Database

LotR War in the North: Shields

The below table was manually constructed by reverse-engineering the game to drop specific items (see Drop Any Item), and transcribing the displayed data for each item. As such, this table only displays items that exist and are usable in-game. It is possible that War in the North may contain unfinished or unusable items not shown within this list.

This table was constructed by hand and is not permitted to be reproduced in any other medium or on any other site. You may link to this page as needed.

Only the Champion (Farin) and Ranger (Eradan) can use items of this type.

Code Display Name Value Slots Armor Dur. Effect(s)
sh_001 Battered Bree-lander Buckler 60   45 200  
sh_002 Battered Bree-lander Buckler 57   45 120  
sh_003 Battered Bree-lander Buckler 56   45 90  
sh_004 Battered Bree-lander Buckler 62   39 110 +3 Damage
sh_005 Battered Bree-lander Buckler 66   41 170 +1 Will
sh_006 Battered Bree-lander Buckler 18   15 100  
sh_007 Bree-lander Buckler 60   46 140  
sh_008 Worn Watchkeeper's Shield 88 1 67 80  
sh_009 Watchkeeper's Shield 144 1 84 140  
sh_010 Dwarf-crafted Shield 207   109 240 +5 Health
sh_011 Hunter's Buckler 61   50 100  
sh_012 Hunter's Ward 63   53 90  
sh_013 Old Kingdom Shield 82   61 250  
sh_014 Skulker's Shield 71   56 160  
sh_015 Norbury Shield 101 2 66 100  
sh_016 Night-stalker Shield 66   63 50  
sh_017 Battered Scout's Target 64   54 90  
sh_018 Scout's Shield 73   60 100  
sh_019 War-torn Fornost Shield 88   71 110  
sh_020 Fornost Shield 88   77 70  
sh_021 North-kingdom Shield 101   82 110  
sh_022 Fornost Erain Shield 123   85 70 2% Stun When Struck
sh_023 Forlindon Shield 121 2 72 160  
sh_024 North-downs Shield 114   85 160  
sh_025 Battle-scarred Archer's Target 107   88 100  
sh_026 Archer's Shield 117   93 120  
sh_027 Bowman's Shield 131   101 110  
sh_028 Emyn Beraid Shield 173 1 104 70 +2 Dexterity
sh_029 Copper-inlaid Shield 129   96 260  
sh_030 Man-at-Arms Shield 116   92 120  
sh_031 Warrior's Shield 137   107 100  
sh_032 Lindon Shield 166 1 112 120  
sh_033 Arnor Buckler 136   114 90  
sh_034 Elostirion Shield 192   121 100 +2 Will
sh_035 Battle-scarred Ranger's Shield 121   96 120  
sh_036 Ranger's Shield 128   112 70  
sh_037 Dunedain Shield 155   127 100  
sh_038 Oath-keeper's Shield 318   191 140  
sh_039 Chieftain's Shield 356   184 140 +20 Power
sh_040 Battered Barrow Ward 120   97 110  
sh_041 Harlond Ward 139   107 110  
sh_042 Reinforced Harlond Shield 154   120 100  
sh_043 Bronze-inlaid Shield 185   136 150  
sh_044 Cracked Barrow-guard's Ward 191 1 129 140  
sh_045 Death-forge Great Shield 183   121 110 +20 Power
sh_046 Barrow-guard's Great Shield 129   115 60  
sh_047 Murderer's Ward 135   112 110  
sh_048 Cardolan Soldier's Ward 169   135 110  
sh_049 Tyrn Gorthad Target 187   141 150  
sh_050 Guardsman's Shield 203   151 120  
sh_051 Eregion Ward 211   154 130  
sh_052 Sentinel's Shield 182   132 180  
sh_053 Fortified Sentinel's Shield 255   150 160 +15 Health
sh_054 Finely-crafted Artisan Buckler 224   160 170  
sh_055 Rivendell Shield 211   174 60  
sh_056 Reinforced Dunedain Shield 292   181 140  
sh_057 Rune-marked Elf-smith's Shield 401   202 120 +11 Damage
sh_058 Hill-men Great Shield 172   130 150  
sh_059 Misty Mountain Shield 208   152 150  
sh_060 Ettendales Target 188   154 70  
sh_061 Ettendales Ward 250 1 160 140  
sh_062 Slayer's Shield 160   149 50  
sh_063 Rhudaur Lord's Shield 222   165 160  
sh_064 Iron-braced Great Shield 214   164 110  
sh_065 Caradhras Shield 239   172 170  
sh_066 Caradhras Buckler 310   181 250 +5% Health Regen
sh_067 Troll-hunter's Shield 235   174 150  
sh_068 Zirakzigil Shield 284   199 210  
sh_069 Angmar Walord's Buckler 289   183 100 +20 Health
sh_070 Guardian's Great Shield 209   166 80  
sh_071 Imladris Great Shield 269   188 170  
sh_072 Imladris Shield 270   194 120  
sh_073 Lore-keeper's Shield 378 1 202 110 +20 Health
sh_074 Reinforced Ranger's Buckler 393 2 214 70  
sh_075 Angmir's Shield 476   236 90 +16 Damage
sh_076 Frostward Buckler 235 1 168 70  
sh_077 Frostward Great Shield 226   175 90  
sh_078 Northman Buckler 245   183 130  
sh_079 Alpine Target 302   209 200  
sh_080 Northerland Target 352 1 216 230  
sh_081 Warden's Tower Shield 298   204 140  
sh_082 Rhiw Shield 296 2 187 70  
sh_083 Sturdy Rhiw Shield 275   194 130  
sh_084 Gundabad Tower Shield 329   223 220  
sh_085 Forodwaith Tower Shield 315   213 170  
sh_086 Knight's Shield 279   213 100  
sh_087 Azanulbizar Shield 446   239 150 +3 Dexterity
sh_088 Mirkwood Ward 376 1 195 140 +25 Power
sh_089 Nordinbad Ward 364   239 150  
sh_090 Longbeard Shield 381   246 310  
sh_091 Finely-crafted Longbeard Shield 389   264 90  
sh_092 Dwarf-smith Tower Shield 564   281 240  
sh_093 Buri's Tower Shield 746   298 130 +20 Damage
sh_094 Woodmen Tower Shield 251   184 160  
sh_095 Greenwood Ward 404 1 193 80 +20 Damage
3% Stun When Struck
sh_096 Beorning Shield 301   216 130  
sh_097 Steel-banded Beorning Shield 307   222 120  
sh_098 Bodyguard's Shield 406   256 180  
sh_099 Eotheod Shield 423   234 140 +30 Power
sh_100 Fire-hardened Uruk Shield 200   186 40  
sh_101 Lonely Mountain Shield 362   238 190  
sh_102 Steel-banded Lonely Mountain Shield 414   259 140  
sh_103 Barding Shield 323   240 90  
sh_104 Erebor Ward 462   276 140  
sh_105 Champion's Shield 514   259 170 +3 Stamina
sh_106 Captain's Shield 420 1 244 190  
sh_107 Captain's Target 308   232 90  
sh_108 Grey Mountains Ward 527 1 279 300  
sh_109 Grey Mountains Shield 662   274 230 +3 Stamina
+30 Power
sh_110 Drake-watch Tower Shield 530   296 210  
sh_111 Champion's Great Shield 508   270 110 3% Stun When Struck
sh_112 Mercenary's Ward 349 1 238 70  
sh_113 Defender's Shield 524 1 278 170  
sh_114 Uruk-hai Shield 337   245 110  
sh_115 Siege-master's Shield 497   303 80  
sh_116 Enforcer's Buckler 419   277 100  
sh_117 Eryn Galen Shield 746 1 289 80 +4 Strength
+30 Power
sh_118 Dwarf-smith Great Shield 441   269 280  
sh_119 Hidden-forge Shield 505   289 300  
sh_120 Reinforced Hidden-forge Shield 530   296 210  
sh_121 Enspelled Azan-zaram Shield 682   303 240 +4 Will
sh_122 Azan-zaram Shield 841 1 324 230  
sh_123 Buri's Shield 938   328 210 +4 Dexterity
sh_124 Herald's Great Shield 460 1 261 120  
sh_125 Carn Dum Warrior's Ward 418   265 170  
sh_126 Iron-fortress Shield 451   282 120  
sh_127 Sindarin Target 492   296 90  
sh_128 Angmar Shield 502   292 170  
sh_129 Moria Shield 824   329 240 +4 Dexterity
sh_130 Marshall's Ward 617   303 90 +30 Health
sh_131 Noldorin Ward 575   318 90  
sh_132 Lord's Buckler 760 1 318 90 +4 Stamina
sh_133 Dwarf-lord's Shield 1,038   359 210 +30 Damage
sh_134 Morgul-lord's Shield 794   327 170 Chance of Health Orb +3%
Chance of Power Orb +3%
sh_135 Light Bree Buckler 353   260 70  
sh_136 Bree Buckler 414   278 90  
sh_137 Bree Shield 485   301 90  
sh_138 Watchman's Shield 709   319 130  
sh_139 Dwarf-made Shield 1,407 1 370 280 +4 Strength
sh_140 Baranduin Shield 365   251 90  
sh_141 Gram Shield 340   237 140  
sh_142 Huntsman's Buckler 511 1 278 150  
sh_143 Huntsman's Ward 469   285 130  
sh_144 Huntsman's Shield 502   292 160  
sh_145 Arnor Knight's Shield 597   296 100 +35 Power
sh_146 Baranduin Great Shield 412   273 80  
sh_147 Nenuial Target 497 1 288 60  
sh_148 Sentry's Shield 478   299 90  
sh_149 Invader's Great Shield 429   282 110  
sh_150 Evendim Shield 559 1 314 50  
sh_151 Arnor Lord's Shield 738   317 150 +4 Strength
sh_152 Lune Shield 507   295 110  
sh_153 Footman's Shield 524   301 130  
sh_154 Wandering Companies Shield 695   331 160  
sh_155 Footman's Tower Shield 650   328 170  
sh_156 Horseman's Shield 609   335 80  
sh_157 Annuminas Tower Shield 869   339 160 +4 Will
sh_158 Fighter's Shield 383   284 50  
sh_159 Deep-mine Ward 931   349 120 +35 Damage
sh_160 Skull-breaker Shield 541   315 110  
sh_161 Shield-bearer's Ward 1,190   378 130 Reduced Wear 300%
sh_162 Morrowdim Target 844   368 90  
sh_163 Nobel's Shield 1,000   361 120 +35 Damage
sh_164 Sarn Ford Buckler 685   335 160  
sh_165 Sarn Ford Shield 837   361 160  
sh_166 Shire Guard's Shield 884   375 110  
sh_167 Crag-watch Shield 1,854   434 290  
sh_168 Ranger Captain's Shield 1,364   406 110  
sh_169 Barrow-downs Target 604   326 110  
sh_170 Scavenger's Shield 515   314 90  
sh_171 Raider's Buckler 601   332 100  
sh_172 Downlands Shield 836   368 110  
sh_173 Downlands Tower Shield 919   375 130  
sh_174 Great Barrows Shield 1,137   379 110 +35 Health
sh_175 Elenath Tower Shield 1,085   343 130 +5 Strength
+35 Power
sh_176 Eriador Ward 844   362 140  
sh_177 Eriador Shield 844   382 60  
sh_178 Looter's Shield 719   358 90  
sh_179 Eryn Celeb Ward 1,296   409 190  
sh_180 Bronze-cast Shield 2,094   444 300 +40 Damage
sh_181 Karningul Buckler 1,467   373 60 +5 Strength
+5 Will
3% Stun When Struck
sh_182 Karningul Shield 1,305   412 130  
sh_183 Egladil Tower Shield 1,584 1 420 140  
sh_184 Egladil Shield 2,144 1 419 120 +35 Health
+40 Damage
sh_185 Mountain-folk Shield 2,706   486 100  
sh_186 Last Alliance Shield 4,475   470 170 +5 Strength
+5 Dexterity
+40 Damage
3% Stun When Struck
sh_187 Methedras Shield 1,087   390 150  
sh_188 Methedras Great Shield 1,782   394 90 +5 Dexterity
+5 Stamina
3% Stun When Struck
sh_189 Fiendish Shield 731   360 90  
sh_190 Weathertop Target 1,218   407 150  
sh_191 Skirmisher's Shield 792   381 50  
sh_192 Iron-smith Shield 2,482   464 160 +40 Health
sh_193 Redhorn Pass Shield 1,327   414 190  
sh_194 Footpad's Buckler 638   360 30  
sh_195 Ironworks Shield 2,769   440 140 Reduced Damage +5
Reduced Wear 300%
+8 Reflect Damage
sh_196 Tracker's Buckler 1,411   429 120  
sh_197 Silverlode Buckler 2,271   484 110  
sh_198 Hollin Great Shield 2,510   453 80 +40 Power
3% Stun When Struck
sh_199 Golden Wood Shield 1,531   431 130  
sh_200 Golden Wood Ward 2,054   440 160 +40 Power
sh_201 Caras Galadon Shield 1,958   460 130  
sh_202 Caras Galadon Target 3,317   460 140 +40 Health
Reduced Damage +5
Reduced Wear 300%
sh_203 Galadhrim Ward 2,849   496 70  
sh_204 Galadhrim Shield 3,592   514 120  
sh_205 Barazinbar Shield 1,571   434 210  
sh_206 Tharbad Buckler 1,238   409 160  
sh_207 Vales Target 1,407   431 110  
sh_208 Nimrodel Ward 2,223 1 460 140  
sh_209 Vales Ward 1,811   454 140  
sh_210 Standard-bearer's Shield 2,099   458 80 Reduced Damage +5
sh_211 Orc-hold Shield 821   380 70  
sh_212 Steel-forge Shield 2,282   478 210  
sh_213 Forochel Shield 1,681   452 110  
sh_214 Amon Torog Shield 2,628   469 160 +5 Will
sh_215 Gundabad Armory Shield 1,478   438 120  
sh_216 Twilight Shield 3,248   494 170 +5 Strength
sh_217 Polished Carrock Shield 1,634   451 100  
sh_218 Sturdy Secret-forge Buckler 3,250   520 280  
sh_219 Hidden-lake Ward 4,186   526 150 +9 Stamina
sh_220 Reinforced Hidden-lake Shield 4,742   566 220  
sh_221 Mountain-guard Tower Shield 6,779   590 260  
sh_222 Rune-graven Shield 7,450   602 320  
sh_223 Carrock Target 1,338   425 110  
sh_224 Forest Gate Ward 2,153 1 443 90 +40 Power
sh_225 Lake-town Shield 1,805   470 70  
sh_226 Woodworker's Buckler 3,836   540 200  
sh_227 Lake-town Buckler 2,165   494 60  
sh_228 Long Lake Shield 3,211   497 140 +6 Stamina
sh_229 Dol Guldur Warrior's Shield 890   401 30  
sh_230 Dorwinion Shield 1,665   458 80  
sh_231 Mountain-realm Shield 3,712   536 210  
sh_232 Ravenhill Tower Shield 4,666   564 210  
sh_233 Master's Shield 2,920   515 120  
sh_234 Lothlorien Ward 4,576   535 160 +6 Will
sh_235 Redwater Shield 3,257 2 508 70  
sh_236 Celduin Target 2,660   494 150  
sh_237 Ruthless Shield 1,880   464 130  
sh_238 Taskmaster's Shield 3,786 1 530 130  
sh_239 Stonebreaker Shield 6,022   596 220  
sh_240 Secret-alloy Great Shield 7,614   600 190 +6 Strength
sh_241 Rebel's Buckler 2,032   479 90  
sh_242 Rebel's Shield 2,397   501 80  
sh_243 Tower Soldier's Shield 1,925   484 60  
sh_244 Savage Shield 4,085   551 160  
sh_245 Gondannon Shield 6,384 2 575 150  
sh_246 Dagorlin Shield 8,536   579 100 +6 Will
+6 Stamina
+12% Power Regen
sh_247 Calardan Shield 5,494   525 100 +6 Strength
+6 Will
+45 Health
sh_248 Nordinbad Guard's Tower Shield 7,257   620 200  
sh_249 Nordinbad Guard's Shield 7,954   632 210  
sh_250 Hall Defender's Shield 9,107   650 220  
sh_251 Hall Defender's Ward 12,096   666 280  
sh_252 Bain's Shield 14,261   670 110 +55 Damage
sh_253 Jailor's Shield 2,269   497 70  
sh_254 Angmar Warrior's Shield 3,020   519 120  
sh_255 Ancestral Shield 5,950   604 100  
sh_256 Carn Dum Captain's Shield 5,033 1 569 110  
sh_257 Edhellond Buckler 6,062   575 110 +6 Will
sh_258 Counsellor's Shield 8,322 1 598 140 Reduced Damage +6
sh_259 Westernesse Shield 6,519   587 120 Reduced Damage +6
sh_260 Numenorean Shield 7,160   595 150 +6 Strength
sh_261 Mithril Shield 13,120   672 190 +60 Damage
sh_262 White Council Tower Shield 10,738 1 631 160 +6 Strength
sh_263 King's Shield 5,960   616 70 Chance of Health Orb +4%
Chance of Power Orb +4%
sh_264 Bree-folk Buckler 3,002   523 100  
sh_265 Bree-folk Shield 3,732   540 160  
sh_266 Gatekeeper's Shield 4,219   562 110  
sh_267 Gatekeeper's Great Shield 5,975   579 130  
sh_268 Relic Shield 6,729   592 140  
sh_269 Stalker's Shield 2,239   479 160  
sh_270 Stalker's Ward 2,780   515 70  
sh_271 Foul-folk Shield 1,729   481 25  
sh_272 North-fortress Shield 3,953   547 160  
sh_273 Flayer's Shield 2,804   509 150  
sh_274 Commander's Tower Shield 8,370   618 110 +6 Stamina
sh_275 North-fortress Ward 2,674   500 160  
sh_276 Kingshold Buckler 2,635   520 50  
sh_277 Stonebows Shield 7,635   579 160 +50 Health
Reduced Wear 300%
sh_278 Brute's Shield 2,923   521 110  
sh_279 Dimrill Great Shield 9,228 1 637 180  
sh_280 Dwarf-wrought Shield 9,439 1 640 210  
sh_281 Dunland Ward 3,045   520 120  
sh_282 Calan Great Shield 5,952   532 120 +7 Will
+50 Health
Reduced Wear 300%
sh_283 Dunlending Shield 3,753   563 50  
sh_284 Calan Ward 7,335 1 605 180  
sh_285 Eastfold Shield 6,356 1 594 130  
sh_286 Rider's Buckler 6,945   597 110 +50 Power
sh_287 Galenmir Tower Shield 4,452   556 150  
sh_288 Thane's Shield 7,370   622 240  
sh_289 Imloth Buckler 5,699   601 80  
sh_290 Imloth Ward 6,997   625 90  
sh_291 Well-made Imloth Shield 7,954   632 130  
sh_292 Seer's Ward 7,603   617 70 +7 Dexterity
sh_293 Midgewater Shield 5,906   597 140  
sh_294 Midgewater Buckler 5,743   614 60  
sh_295 Eored Ward 6,542   631 60  
sh_296 Ironclad Shield 17,400   717 230  
sh_297 Helmingas Shield 12,980 1 659 50 +7 Stamina
sh_298 Trove-seeker's Shield 7,984 1 618 190  
sh_299 Bramblethorn Shield 6,035   594 160  
sh_300 Eastemnet Shield 6,046   600 150  
sh_301 Goblin-scout's Buckler 3,873   574 40  
sh_302 Goblin-scout's Shield 4,063   580 40  
sh_303 Rohan Ward 9,239   634 110 +7 Dexterity
sh_304 Harrowdale Shield 5,647 1 577 160  
sh_305 Leaf-pattern Buckler 6,102   615 60  
sh_306 White Hand Shield 3,958   571 60  
sh_307 Mountain Tower Shield 16,243 1 715 280  
sh_308 Edoras Ward 7,769   651 70  
sh_309 Steelclad Shield 19,222   726 210 +70 Damage
sh_310 Chamberlain's Shield 9,277   660 100  
sh_311 Chamberlain's Great Shield 13,606 2 674 170  
sh_312 Elven Knight's Buckler 11,258   684 110  
sh_313 Elven Knight's Shield 12,441   698 110  
sh_314 Khazad Shield 26,455 1 765 230  
sh_315 Second Age Shield 22,485   727 180 +7 Strength
sh_316 Minhiriath Ward 5,234   594 90  
sh_317 Dol Baran Shield 12,284   663 230 +4 Stamina
sh_318 Limlight Shield 8,664   656 80  
sh_319 Druadan Shield 9,613   661 140  
sh_320 Fletcher's Ward 11,369   688 100  
sh_321 Nightshade Shield 13,718   691 70 +7 Dexterity
sh_322 Haunted Pass Shield 3,687   565 50  
sh_323 Sirannon Tower Shield 13,464   704 170  
sh_324 Wainrider Shield 9,402   658 140  
sh_325 Amon Anwar Ward 12,470   701 100  
sh_326 Troll-stalker Shield 13,427   688 70 +7 Strength
sh_327 Narchost Shield 9,158   636 110 +60 Health
sh_328 Caras Edhel Buckler 17,487   667 160 +7 Dexterity
+7 Stamina
Reduced Wear 300%
sh_329 Caras Edhel Ward 14,471 1 708 90  
sh_330 Caras Edhel Shield 13,887   722 80  
sh_331 Ernil Shield 17,334   738 140  
sh_332 Citadel Shield 17,432   730 100  
sh_333 Jewel-smith Shield 33,006   769 100 +55 Power
+75 Damage
sh_334 Celebdil Target 9,271   650 140  
sh_335 Redhorn Gate Shield 15,262   722 290  
sh_336 Harad Ward 10,376   674 130  
sh_337 Pinehurst Shield 20,534 1 687 90 +8 Strength
+8 Will
+60 Health
sh_338 Haradrim Shield 11,727   705 80  
sh_339 Meduseld Ward 12,974   708 120  
sh_340 Mountain-host Shield 17,946 1 703 230 Reduced Wear 300%
sh_341 Hadron Shield 12,501   691 140  
sh_342 Hadron Ward 12,706   715 60  
sh_343 Slag Hills Shield 8,723 1 661 40  
sh_344 Silvermere Ward 18,295   746 140  
sh_345 Hornburg Buckler 12,896   728 50  
sh_346 Durin's Folk Buckler 23,834   789 260  
sh_347 Durin's Folk Shield 27,573   812 200  
sh_348 Finely-crafted Durin's Folk Ward 34,536 1 801 140 Reduced Damage +8
sh_349 Durin's Folk Ward 34,854   817 240 +55 Power
sh_350 Lost Clan Tower Shield 48,518 1 862 270  
sh_351 Grandmaster's Target 56,088   873 150 +8 Will
sh_352 Forest Great Shield 12,236   688 150  
sh_353 Forest Buckler 13,348   708 110  
sh_354 Morgai Tower Shield 6,930   654 25  
sh_355 Cormallen Shield 16,233   735 160  
sh_356 Morgai Great Shield 10,683   682 130  
sh_357 Talon-ward's Target 24,199   767 100 +55 Power
sh_358 Pinnath Gelin Shield 11,045   688 110  
sh_359 Narrows Shield 15,718   708 80 5% Stun When Struck
sh_360 Watchtower Shield 27,573   812 290  
sh_361 Narrows Buckler 19,401   778 60  
sh_362 Uruk-slayer's Ward 29,517   845 70  
sh_363 Forest-lord's Shield 27,735   788 100 +8 Will
sh_364 Forest River Target 14,572   729 80  
sh_365 Forest River Shield 17,462   750 100  
sh_366 Imlad Morgul Shield 11,063 1 691 50  
sh_367 Briarthorn Shield 22,059   798 60  
sh_368 Linhir Buckler 18,473   782 50  
sh_369 Iron Fist Shield 17,050   722 110 +80 Damage
sh_370 Mountain Wall Shield 26,890   808 160  
sh_371 Mountain Wall Great Shield 32,946   808 160 +8 Dexterity
sh_372 Lebennin Shield 18,080   772 70  
sh_373 Lebennin Ward 25,659 1 795 110  
sh_374 Greylin Ward 32,190   802 140 +8 Dexterity
sh_375 Mariner's Target 28,764   805 80 +65 Health
sh_376 Stone-guardian Tower Shield 48,404   843 320 +8 Dexterity
+8 Stamina
sh_377 Stone-guardian Buckler 48,897   873 200 +65 Health
sh_378 Superior Stone-guardian Great Shield 54,863 1 909 210  
sh_379 Ironwill Shield 52,836   922 170  
sh_380 Unyielding Ironwill Ward 69,269   941 200  
sh_381 Brui's Mastepiece Ward 72,672   944 250 +60 Power
sh_382 Shadow-breaker Tower Shield 35,444   853 150  
sh_383 Angost Shield 27,573   812 130  
sh_384 Angost Ward 31,966   833 180  
sh_385 Battle-master's Shield 56,207   868 210 +9 Dexterity
+9 Stamina
sh_386 Lossarnach Buckler 31,459 1 822 130  
sh_387 Halifirien Shield 36,712   829 150 +75 Power
sh_388 Scatha's Horde Shield 78,801   927 220 +9 Stamina
+75 Power
sh_389 Doriath Shield 44,686   868 90 +9 Strength
sh_390 Mordor Champion's Shield 19,374   781 90  
sh_391 Mindolluin Great Shield 38,037   856 60 +90 Damage
sh_392 Pelennor Buckler 36,388   862 150  
sh_393 Telchar's Ward 66,844   965 220  
sh_394 Minas Anor Tower Shield 42,812   876 60 +9 Will
sh_395 Fire-hardened Mordor Champion's Shield 32,293   812 160 +9 Dexterity
sh_396 Dol Amroth Tower Shield 41,832   889 130  
sh_397 Black Land Tower Shield 24,892   824 80 Chance of Health Orb +5%
Chance of Power Orb +5%
sh_398 Aule's Gift Shield 199   146 170  
sh_399 White Tower Shield 165   132 110  
sh_400 Quendi Ward 182   136 120